About Mercy Corps:
Financial Summary
Mercy Corps and Global Partners: Support, Revenue and Expenditures:
Global Financial Summary
| Support and Revenue | FY 2008 | FY 2007 |
| Proyecto Aldea Global | 2,554,509 | 2,526,782 |
| Mercy Corps Scotland | 29,182,552 | 34,114,455 |
| Mercy Corps U.S. | 152,883,475 | 135,784,173 |
| Mercy Corps U.S. Material Aid | 59,334,407 | 51,148,521 |
| Total Support and Revenue | 243,954,943 | 223,573,931 |
Expenditures
| Program | ||
| Proyecto Aldea Global | 2,637,883 | 2,090,228 |
| Mercy Corps Scotland | 24,583,110 | 30,848,398 |
| Mercy Corps U.S. | 175,436,932 | 158,463,970 |
| Total Program | 202,657,925 | 191,402,596 |
| Support Services | ||
| General and Administration | 19,144,523 | 16,952,176 |
| Resource Development | 11,332,580 | 10,862,768 |
| Total Support Services | 30,372,103 | 27,814,944 |
| Loss | 1,103,410 | 2,701,199 |
| Total Expenditures | 234,133,438 | 221,918,739 |
| Net | 9,821,505 | 1,655,192 |
Balance Sheet
| Assets | ||
| Cash and Investments | 52,722,780 | 52,673,855 |
| Receivables | 16,827,271 | 20,639,849 |
| Inventories | 14,076,568 | 11,816,341 |
| Program-Related Investments | 27,414,551 | 15,641,987 |
| Property and Equipment (net) | 17,266,512 | 4,705,254 |
| Other | 3,831,059 | 2,802,260 |
| Total Assets | 132,138,741 | 108,279,546 |
| Liabilities | ||
| Payables and Other Liabilities | 38,793,110 | 36,502,739 |
| Deferred Revenue | 21,727,123 | 25,656,274 |
| Subordinated and Other Longer Term Debt | 6,434,218 | 1,137,489 |
| Total Liabilities | 66,954,451 | 63,296,502 |
| Net Assets | ||
| Unrestricted | 23,846,402 | 15,942,307 |
| Temporarily Restricted | 41,337,402 | 29,040,737 |
| Total Net Assets | 65,184,290 | 44,983,044 |
| Total Liabilities and Net Assets | 132,138,741 | 108,279,546 |

Share this page on Twitter ›
Share this page on Facebook ›
Share this page by Email ›




Mercy Corps on the Web